[آغاز اقبالنامه نظامی] / (Record no. 41594)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03848nam a22003737a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180123064830.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180122b xxu||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE | |
Transcribing agency | ACKU |
041 ## - LANGUAGE CODE | |
Language code of text/sound track or separate title | dar |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | a-af--- |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | رساله PK6501 |
Item number | گ |
Class number | 939 |
-- | 1550 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | گنجوی، نظامی، |
Dates associated with a name | 1140 یا 41 – 1202 یا 3. |
245 10 - TITLE STATEMENT | |
Title | [آغاز اقبالنامه نظامی] / |
Statement of responsibility, etc | نظامی گنجوی. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | [ایران] : |
Name of publisher, distributor, etc | [ناشر مشخص نیست]، |
Date of publication, distribution, etc | [بین سالهای 1550 - 1599]. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 2 صفحه ؛ |
Dimensions | 30 سانتی متر. |
500 ## - GENERAL NOTE | |
General note | عنوان به انگلیسی : Beginning of Niẓāmī's “Iqbalnamah”. |
General note | “This illuminated folio continues the beginning of Niẓāmī Ganjavī's Iqbalnamah (The book of progress), the second of two sections in the last book, Iskandarnamah (The book of Alexander the Great), of the author’s Khamsah (Quintet). It follows the first two illuminated folios of the book and provides multiple subhan (praises) of the Creator, as well as a eulogy on Muhammad, the Lord of the Messengers. Niẓāmī introduces each of his five books with introductory praises of God and His Prophet before launching into a narrative. The verso of this folio completes the first four folios of Iqbalnamah. The section that introduces the book's subject matter appears in an illuminated cartouche with the title written in white ink. In the lower corner of the folio appears the catchword that begins the subsequent folio, which unfortunately does not survive. Composed during the last few decades of the 12th century, Khamsah is written in mathnavi (rhyming distichs). Iskandarnamah recounts Alexander the Great's heroic exploits, battles, and journey to China and Gog and Magog at the end of the world. It is loosely based on the epic narrative of Alexander's deeds as recounted by Firdawsī (940–1020) in his Shahnamah (Book of kings), which may have drawn from the history of Alexander as written by his official biographer, Callisthenes of Olynthus (circa 370–327 B.C.). The illumination, white ink chapter headings, text layout, and Nasta'liq script are typical of manuscripts made in Shiraz during the second half of the 16th century. Many Safavid Persian manuscripts at this time were produced for the domestic market and international export, rather than by royal commission. Nine other folios from the same manuscript—mostly initial and terminal folios of the various books from the Khamsah as well as one painting from the story of Laylah and Majnun—are in the Library of Congress.”—library of congress |
General note | The Library of Congress donated copies of the digitized material (along with extensive bibliographic records) containing more than 163,000 pages of documents to ACKU, the collections that include thousands of historical, cultural, and scholarly materials dating from the early 1300s to the 1990s includes books, manuscripts, maps, photographs, newspapers and periodicals related to Afghanistan in Pushto, Dari, as well as in English, French, German, Russian and other European languages ACKU has a PDF copy of the item. |
General note | عنوان توسط فهرستنویس تهیه گردیده. |
546 ## - LANGUAGE NOTE | |
Language note | Dari |
600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
Personal name | Alexander, the Great, 356-323 B.C. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Calligraphy, Persian. |
Topical term or geographic name as entry element | Epic poetry. |
Topical term or geographic name as entry element | Illuminations. |
Topical term or geographic name as entry element | Islamic calligraphy. |
Topical term or geographic name as entry element | Islamic manuscripts. |
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
Topical term or geographic name as entry element | الکساندر، بزرگ، 356 - 323 قبل از میلاد. |
Topical term or geographic name as entry element | خطاطی، فارسی. |
Topical term or geographic name as entry element | خطاطی اسلامی. |
Topical term or geographic name as entry element | نسخه های خطی اسلامی. |
856 ## - ELECTRONIC LOCATION AND ACCESS | |
Electronic format type | |
Uniform Resource Identifier | <a href="http://dx.doi.org/10.2458/azu _acku_risalah_pk6458_gaaf939_1550">http://dx.doi.org/10.2458/azu _acku_risalah_pk6458_gaaf939_1550</a> |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Library of Congress Classification |
Koha item type | |
Call number prefix | azu _acku_risalah_pk6458_gaaf939_1550 |
No items available.