000 | 00870nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aR _b5.732 _cMOE _d-16165 _e _f |
||
110 | _aMinistry of Energy and Water. | ||
245 | _aMOEAW activity report from beginning till now, 1893-2006 (1273-1385) [Dari] / Ministry of Energy and Water. | ||
260 | _aKabul : Ministry of Energy and Water, 2006. | ||
300 | _av. col. ill, ; 28 cm. | ||
500 | _aThe contains of this report is about the background production of electricity in Kabul and other provinces of Afghanistan also the activities of Ministry of Energy and Water of Afghanistan. | ||
500 | _aACKU hold issue dated 2006 (1385). | ||
546 | _aDari | ||
650 | _aElectricity | ||
650 | _aMinistry of Energy and Water – periodicals. | ||
650 | _aAID | ||
852 | _x | ||
906 | _a14593 | ||
999 |
_c11184 _d11184 |