000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aJ 7.702 UNH -1092 | ||
096 | _aACKU holds: 1990 (Oct-Dec), 1991 (Nov). | ||
110 | _aUNHCR | ||
245 | _a[UNHCR Repatriation Pilot Project statistics] / UNHCR.-- November, 1990 - | ||
260 | _a[Peshawar] : UNHCR. | ||
300 | _av. : graphs, tables | ||
546 | _aEnglish | ||
650 | _aRepatriation - Statistics | ||
650 | _aSOC | ||
852 | _xAccess Date: 07-Feb-91/Geo Code: AFG- | ||
906 | _a1092 | ||
999 |
_c11789 _d11789 |