000 | 00631nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 15.12 FAO -1807 | ||
094 | _aFAO forestry paper; 60 | ||
245 | _aMonitoring and evaluation of participatory forestry projects / FAO Forestry Department | ||
260 | _aRome, 1985. | ||
300 | _a133 p. : tables, charts | ||
440 | _vFAO forestry paper; 60 | ||
546 | _aEnglish | ||
650 | _aForest management | ||
650 | _aProjects - Monitoring | ||
650 | _aCommunity development | ||
650 | _aAGR | ||
852 | _xAccess Date: 30-Dec-91 | ||
906 | _a1807 | ||
999 |
_c12843 _d12843 |