000 | 01466nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141223055144.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
082 | _aPamphlet HQ 792 .A3 .K35 /1996 | ||
100 | _aKakar, Faizullah. | ||
110 | _aResearch and Advisory Council of Afghanistan (RACA). | ||
245 | _aIndicators of child morbidity and mortality in three Afghan provinces / principal investigators Faizullah Kakar, Suzette R. Kakar. | ||
260 | _a[Peshawar?] : Research and Advisory Council of Afghanistan, UNICEF, Afghanistan Program Office, 1996. | ||
300 | _a41 p. ; 28 cm. | ||
500 | _a“November 1996”. | ||
500 | _aIncludes bibliographical references. | ||
500 | _a“A survey conducted by the Research and Advisory Council of Afghanistan (RACA) in collaboration with UNICEF, Afghanistan Program Office”—cover page. | ||
650 | _aChildren – Afghanistan. | ||
650 | _aChildren’s rights – Afghanistan. | ||
650 | _aChildren – Health and hygiene – Afghanistan. | ||
650 | _aChildren – Mortality – Afghanistan. | ||
650 | _aEndemic goiter – Afghanistan. | ||
650 | _aChild welfare – Afghanistan. | ||
700 | _aKakar, Suzette R. | ||
710 | _aUNICEF. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hq792_a3_k35_1996 _zScanned for ACKU |
||
906 | _a6426 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hq792_a3_k35_1996 |
||
999 |
_c13471 _d13471 |