000 | 00616nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 6.5 ETC -13278 | ||
110 | _aEarth Trends Country Profiles | ||
245 | _aPopulation, health, and human well-being Afghanistan / Earth Trends Country Profiles | ||
260 | _aWashington, DC, 2005. | ||
300 | _a7 p. ; 30 cm. | ||
546 | _aEnglish | ||
650 | _aAfghanistan - Statistics | ||
650 | _aMedical | ||
650 | _aHealth and medical surveys - Statistical methods | ||
650 | _aHEA | ||
852 | _xAccess Date: 16-Dec-05 | ||
906 | _a13274 | ||
999 |
_c13693 _d13693 |