000 | 02554nam a2200397Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140423161852.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HV 555 .A3 .J65 /2002 | ||
110 | _aInternational Medical Corps. | ||
245 | _aJoint assessment Ghor province Afghanistan October 2002 / by Catholic Relief Services, International Medical Corps, International Rescue Committee, Shelter for Life, World Vision International. | ||
260 | _aHerat, Afghanistan : World Vision International, 2002. | ||
300 | _a30 p. : map, Charts ; 30 cm. | ||
500 | _aCover title. | ||
500 | _a“30th November 2002”. | ||
500 | _aContents: Executive summary (p. 2)—Method (p. 2)—Summary of finding (p. 4)—Data and discussion (p. 6)—Recommendations (p. 11)—Annexes. | ||
500 | _aSummary: “Five NGOs, CRS, IMC, IRC, Shelter for Life and World Vision, have been cooperating together over the past five months to develop sustainable, appropriate and high impact programming for western Afghanistan. As part of the collaboration, the five NGOs conducted a joint assessment between Sept. 25 and October 6th 2002. This was carried out with inputs from all five NGOs. Western Afghanistan has suffered from four years of drought, internal conflict, lack of access, and the degradation of public infrastructure through the neglect of previous regimes. Migration over the past 18 months has seen the IDP population outside urban centres like Herat reach unsustainable levels at its peak. Despite some rain this year and a limited harvest, considerable areas of Western Afghanistan remain food insecure”—(p. 2). | ||
546 | _a124 | ||
650 | _aAfghanistan – Economic conditions. | ||
650 | _aHumanitarian assistance – Afghanistan – Ghor (Province). | ||
650 | _aEconomic assistance – Afghanistan – Ghor (Province). | ||
650 | _aInternational cooperation – Afghanistan – Ghor (Province). | ||
650 | _aEmergency housing for the homeless – Afghanisan. | ||
650 | _aDrought relief – Afghanistan. | ||
650 | _aHealth surveys – Afghanistan – Ghor (Province). | ||
650 | _aCatholic Relief Services. | ||
710 | _aWorld Vision International. | ||
710 | _aShelter for Life. | ||
710 | _aInternational Rescue Committee. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_hv555_a3_j65_2002 _zScanned for ACKU |
||
906 | _a10765 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_hv555_a3_j65_2002 |
||
999 |
_c14254 _d14254 |