000 | 01450nam a2200301Ia 4500 | ||
---|---|---|---|
999 |
_c14376 _d14376 |
||
003 | OSt | ||
005 | 20200120105318.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aPamphlet HV 555 .G56 2010 | ||
110 | _aSteering Committee for Humanitarian Response (SCHR). | ||
245 | _aGlobal humanitarian platform background paper : changing environment, growing complexities, increasing demands implications for humanitarian actors. | ||
260 | _a[New York] : Steering Committee for Humanitarian Response (SCHR), 2010. | ||
300 | _a[4] p. ; 30 cm. | ||
500 | _aCaption title. | ||
500 | _a“Steering Committee for Humanitarian Response (SCHR)”—at head of title. | ||
500 | _a“January 2010”. | ||
500 | _aIncludes bibliographical references. | ||
500 | _aSummary: “This paper highlights some of the trends that contribute to a deteriorating cycle of vulnerability. It then examines the different factors that affect “humanitarian space” and make operations sometimes extremely difficult or dangerous. In conclusion, it draws attention to some of the implications for humanitarian action”. | ||
650 | _aHumanitarian assistance – Afghanistan – Evaluation. | ||
650 | _aWater supply – Afghanistan – Management. | ||
650 | _ahealth – Afghanistan – Evaluation. | ||
906 | _a10760 | ||
942 |
_2lcc _cENVIRONMEN |