000 | 00594nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 6.52 HMR -6351 | ||
110 | _aHumanitarian Medical Relief Body for Afghan Refugees | ||
245 | _aMonthly health report / Humanitarian Medical Relief Body for Afghan Refugees | ||
260 | _aPeshawar, 1996-. | ||
300 | _a1 loose-leaf folder | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aHealth and medical care - Statistics | ||
650 | _aAID | ||
852 | _xAccess Date: 20-Feb-97 | ||
906 | _a6351 | ||
999 |
_c14535 _d14535 |