000 | 02057nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aPamphlet DS 371.4 .B97 2009 | ||
094 | _a(Policy research working paper ; 4806) | ||
100 | _aByrd, William. | ||
245 | _aPublic finance, security and development : a framework and an application to Afghanistan / William Byrd, Stéphane Guimbert. | ||
260 | _a[Washington, D.C.?] : World Bank, 2009. | ||
300 | _a41 p. ; 30 cm. | ||
440 | _v(Policy research working paper ; 4806) | ||
500 | _aCover title. | ||
500 | _a“South Asia Region, Poverty Reduction, Economic Management [PREM], Finance and Private Sector Development Department”--cover. | ||
500 | _a“January 2009”. | ||
500 | _aBibliography, p. 38-41. | ||
500 | _aSummary: “Security is increasingly viewed as a key condition for economic growth and development. The authors argue that the work and impact of all development partners would be enhanced if the multiple linkages between public finance, security, and development were explicitly taken into account. At the extreme, in some cases better public finance management could have more impact on security than would more troops. The paper first outlines three core linkages between security and development— through the investment climate, human and social capital, and institutions. The authors then propose three complementary tools to analyze the security sector from the point of view of public finance management, service delivery, and governance. This conceptual framework is applied to the case of Afghanistan. The paper closes by drawing some conclusions about possible entry points for dialogue in this difficult area”— (Abstract). | ||
546 | _aEnglish | ||
650 | _aPublic finance – Afghanistan – Planning. | ||
650 | _aPostwar reconstruction – Afghanistan – Planning. | ||
650 | _aEconomic development – Afghanistan – Planning. | ||
700 | _aGuimbert, Stephane. | ||
852 | _x | ||
906 | _a10287 | ||
999 |
_c14793 _d14793 |