000 | 00810nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aCD 6.52 MOP -10679 | ||
110 | _aMinistry of Public Healh | ||
245 | _aAfghanistan national health resources assessment: preliminary results [CD-ROM / Ministry of Public Health, MSH | ||
260 | _aKabul, 2003. | ||
300 | _a1 CD-RM : col. map, tables, ill. | ||
500 | _awith support from USAID, EC, UNFPA AND JICA | ||
500 | _aAlso available by Report & CD in Dari, English (see # | ||
546 | _aEnglish | ||
650 | _aHealth and medical facilities - Kabul | ||
650 | _aHealth and medical surveyys - Statistical methods | ||
650 | _aHEA | ||
710 | _aMSH | ||
852 | _xAccess Date: 13-Apr-03/Donated By: MOH | ||
906 | _a10677 | ||
999 |
_c15153 _d15153 |