000 | 01723nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aPamphlet QC 981.8 .C5 .S383 /2008 | ||
100 | _aSavage, Matthew. | ||
110 | _aStockholm Environment Institute (SEI). | ||
245 | _aSocio-economic impacts of climate change in Afghanistan : a report to the Department of International Development / Stockholm Environment Institute (SEI) ; Matthew Savage … [et al.]. | ||
260 | _a[Oxford] : Stockholm Environment Institute (SEI), [2008?]. | ||
300 | _a[35] p. ; 30 cm. | ||
500 | _aCover title. | ||
500 | _a“Prepared for the UK Department of International Development”. | ||
500 | _aSummary:The main body of the report sets out the results of climate modelling work undertaken [in 2008?] in the UK by the University of Oxford and Tyndall Centre for DFID and UNDP. It assesses these potential climatic risks and their implications for three policy areas: Agriculture, Social Protection and Energy and Water. The report then reviews the suitability of current government policy frameworks to address such challenges in terms of mitigation and adaptation and sets out am approach to incorporate climate risk management and adaptation into development policy formulation. | ||
546 | _aEnglish | ||
650 | _aClimatic changes – Afghanistan – Planning. | ||
650 | _aClimatic changes – Economic aspects – Afghanistan. | ||
650 | _aClimatic changes – Social aspects – Afghanistan. | ||
650 | _aClimatic changes – Afghanistan – Management – Planning. | ||
710 | _aUnited Kingdom. Department for International Development (DFID). | ||
852 | _x | ||
906 | _a9235 | ||
999 |
_c16286 _d16286 |