000 | 00737nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
020 | _a145602158 | ||
082 | _aB 15.13 DES -11160 | ||
100 | _aDesai, V.R | ||
110 | _aFood and Agriculture Organization of the United Nations | ||
245 | _aSynopsis of biological data on the tor mahseer Tor tor (Hamilton, 1822) / V.R. Desai | ||
260 | _aRome, 2003. | ||
300 | _a36 p. : tables, figures | ||
500 | _aISBN: 0014-5602 | ||
500 | _aFAO Fisheries synopsis no. 158 | ||
546 | _aEnglish | ||
650 | _aTor (fish) | ||
650 | _aMasheer fishing | ||
650 | _aPutitor masheer | ||
650 | _aAGR | ||
852 | _xAccess Date: 04-Dec-03 | ||
906 | _a11158 | ||
999 |
_c16429 _d16429 |