000 | 00589nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.731 MAP -9518 | ||
110 | _aMine Action Programme for Afghanistan | ||
245 | _aUnited Nations mine action programme for Afghanistan monthly activities report of May 2001 / MAPA | ||
260 | _aIslamabad, 2001. | ||
300 | _a10 p.: col. maps, tables | ||
546 | _aEnglish | ||
650 | _aMine clearance - Maps | ||
650 | _aUn agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 19-Jul-01 | ||
906 | _a9516 | ||
999 |
_c16501 _d16501 |