000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.2581 UNA -4268 | ||
110 | _aUNOCHA | ||
245 | _aMine clearance program: mid-year report (1 January 1994 to 30 June 1994) / UNOCHA | ||
260 | _a[Islamabad], 1994. | ||
300 | _a15 p. : tables | ||
546 | _aEnglish | ||
650 | _aMine clearance | ||
650 | _aUn agencies - Reports | ||
650 | _aENG | ||
852 | _xAccess Date: 28-Sep-94 | ||
906 | _a4268 | ||
999 |
_c16691 _d16691 |