000 | 00550nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.731 MAP -8316 | ||
110 | _aMine Action Programme for Afghanistan | ||
245 | _aAnnual report 1998 / Mine Action Programme for Afghanistan | ||
260 | _aIslamabad, 1998. | ||
300 | _a20 p. : photos, tables, graphs. | ||
546 | _aEnglish | ||
650 | _aUn agencies - Reports | ||
650 | _aMine clearance | ||
650 | _aAID | ||
852 | _xAccess Date: 23-Nov-99 | ||
906 | _a8315 | ||
999 |
_c16870 _d16870 |