000 | 00838nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aJ 5.154 USN -13798 | ||
110 | _aThe US National Oceanic and Atmospheric Agency (NOAA) | ||
245 | _aAfghanistan : weekly climate forecast / The US National Oceanic and Atmospheric Agency (NOAA). | ||
260 | _a[Kabul] : The US National Oceanic and Atmospheric Agency (NOAA), 2006. | ||
300 | _av. : col. maps. ; 30 cm. | ||
500 | _aSupported by USAID. | ||
500 | _aPresented in ACKU no. 1 - 27, 06 February - 11 August 2004. | ||
546 | _aEnglish | ||
650 | _aAfghanistan - Climate | ||
650 | _aDroughts - Afghanistan | ||
650 | _aAGR | ||
852 | _xAccess Date: 10-Jul-06/Donated By: The US National Oceanic and Atmospheric Agency (NOAA) | ||
906 | _a13794 | ||
999 |
_c17318 _d17318 |