000 | 00557nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 5.1121 ACB -2651 | ||
110 | _aACBAR | ||
245 | _aNGO irrigation projects in districts of Afghanistan [map] / ACBAR -- Scale [ca. 1:1,000,000] | ||
260 | _aPeshawar, 1992. | ||
300 | _a1 sheet : 110 x 140 cm | ||
546 | _aEnglish | ||
650 | _aIrrigation - Maps | ||
650 | _aProjects - Maps | ||
650 | _aAGR | ||
852 | _xAccess Date: 28-Sep-92/Geo Code: AFG- | ||
906 | _a2651 | ||
999 |
_c17436 _d17436 |