000 | 00546nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 15 RAM -9595 | ||
100 | _aRamsey, Stewart | ||
110 | _aUnited State International Agency | ||
245 | _aAn Outline of the American Economy / Stewart Ramsey | ||
260 | _aUSA, 1981r1992. | ||
300 | _a212 p. : col. photos | ||
546 | _aEnglish | ||
650 | _aEconomics | ||
650 | _aFinance - History | ||
650 | _aECO | ||
852 | _xAccess Date: 04-Sep-01 | ||
906 | _a9593 | ||
999 |
_c17557 _d17557 |