000 | 00572nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 1.3 DOS -10278 | ||
110 | _aDepartment of Statistics | ||
245 | _aStatistical pocket - book of Afghanistan 1350 / Ministry of Planning, Department of statistics | ||
260 | _aKabul, 1972. | ||
300 | _a202 p. : tables, charts | ||
546 | _aEnglish | ||
650 | _aStatistics - Collection | ||
650 | _aPopulation - Statistics | ||
650 | _aSOC | ||
852 | _xAccess Date: 16-Oct-02 | ||
906 | _a10275 | ||
999 |
_c17818 _d17818 |