000 | 00550nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aHA _b4570.6 _cح27 _d1362 _e5637 _f |
||
110 | _aCentral Statistics Office | ||
245 | _aHistorical realities and statistical figures about Kabul [Dari] / Central Statistics Office | ||
260 | _a[Kabul], 1993 (1362). | ||
300 | _a102 p. : tables | ||
546 | _aDari | ||
650 | _aPopulation - Kabul | ||
650 | _aKabul | ||
650 | _aHPL | ||
852 | _xScanned for NEH | ||
906 | _a5637 | ||
999 |
_c18258 _d18258 |