000 | 00647nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 6.4 GTZ -11323 | ||
110 | _aGTZ Basic Education for Afghan Refugees | ||
245 | _aAnnual examination result analysis 2002 - 2003, volume - 1 /GTZ Basic Education for Afghan Refugees | ||
260 | _aPeshawar, 2003. | ||
300 | _a80 p. : tables, figures, map | ||
546 | _aEnglish | ||
650 | _aSchools - Statistics | ||
650 | _aEducational tests and measurements | ||
650 | _aExaminations - Scoring | ||
650 | _aEDU | ||
852 | _xAccess Date: 27-Jan-04 | ||
906 | _a11321 | ||
999 |
_c18370 _d18370 |