000 | 00574nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 2.12111 ASR -2894 | ||
110 | _aAustrian Scientific Research Program | ||
245 | _aPamir-e Wakhan Dardistan [map] / The Austrian Scientific Research Program.-- Scale 1:250,000 | ||
260 | _a[s.l.], 1975. | ||
300 | _a1 sheet : col. map, 50 x 85 cm. | ||
546 | _aEnglish | ||
650 | _aBadakhshan - Wakhan - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 10-Dec-92/Geo Code: 11-13 | ||
906 | _a2894 | ||
999 |
_c19219 _d19219 |