000 | 01628nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial Ra 421 .W46 | ||
096 | _aACKU holds: Febuary 1998 | ||
110 | _aWorld Health Organization (WHO) | ||
245 | _aWHO Afghanistan Programme update. | ||
260 | _a[Peshawar] : WHO | ||
300 | _av. ; 30 cm. | ||
500 | _aCaption title. | ||
500 | _aCountry health profile: distribution of health facilities by type and by province in Afghanistan—p 1. | ||
500 | _a[1]—annex 1 Central Region (Kabul, Logar, Wardak, Kapisa, Parwan and Bamyan) : number and Ttype of facilities in the region by provider and pakage of service they provide—[2] (annex 2) Eastern Region (Nangarhar, Kunar, and Laghman), number and type of facilities in the region by provider and pakage of service they provide—[3] (annex 3) South Eastern Region (Ghazni, Paktya, and Khost), number and type of facilities in the region by provider and package of service they provide—[4] (annex 5) | ||
500 | _aSouthern Region (Kandahar, Helmand, Zabul, Oruzgan and Nimroz), number and type or facilities in the region by provider and package of service they provide—[6] (annex 6) Western Region (Heart, Farah, Ghor and Badghis), number and type of facilities in the region by provider and package of service they provide. | ||
546 | _aEnglish | ||
650 | _aPublic health – Afghanistan – Periodicals. | ||
650 | _aHealth facilities – Afghanistan – Periodicals. | ||
650 | _aWorld Health Organization (WHO) – Periodicals. | ||
852 | _x1 | ||
906 | _a5733 | ||
999 |
_c19291 _d19291 |