000 | 00769nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.1093 ERC -484 | ||
110 | _aERCON | ||
245 | _aHydrogeological investigation of the Hari Rud Basin between Marwa and Ghuryan, Afghanistan. Phase 2 report. Volume 3 (Agriculture) & Volume 4 (Sabol Village Study) / ERCON [for] the Government of Afghanistan, MoA and Irrigation. | ||
260 | _aBracknell, Berks., 1974. | ||
300 | _a2 v. : maps, charts, tables | ||
546 | _aEnglish | ||
650 | _aAgriculture - Herat | ||
650 | _aIrrigation - Herat | ||
650 | _aAGR | ||
710 | _aMinistry of Agriculture and Irrigation | ||
852 | _xAccess Date: 10-Jun-90/Geo Code: 20- | ||
906 | _a484 | ||
999 |
_c19696 _d19696 |