000 | 00857nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c20181 _d20181 |
||
003 | OSt | ||
005 | 20181209113856.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV555. _bA3. _cF676 1990 |
100 | 1 | _aForman, Selina. | |
245 | 0 | 0 |
_aReport : _btechnical coordination and services department / _cSelina Forman. |
260 |
_aPeshawar : _bACBAR Technical Coordination, _c1990. |
||
300 |
_a10 pages, [15] unnumbered pages ; _c29 cm. |
||
500 | _aCover title. “June 1990”. Spiral bound. “Selina Forman ; ACBAR Technical Coordination”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
942 |
_2lcc _cMON |