000 | 00602nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.2581 MCP -1163 | ||
110 | _aMine Clearance Planning Agency | ||
245 | _aProgress report / Mine Clearance Planning Agency | ||
260 | _a[Peshawar], 1990. | ||
300 | _a[ca. 60] p. : maps, graphs | ||
546 | _aEnglish | ||
650 | _aMine clearance - Statistics | ||
650 | _aMine clearance - Maps | ||
650 | _aENG | ||
852 | _xAccess Date: 20-Mar-91/Geo Code: 10- 29- 28- 06- 24- 25- 11- 07- 08- 19- | ||
906 | _a1163 | ||
999 |
_c20221 _d20221 |