000 | 00565nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 16.52309 WHO -9836 | ||
110 | _aWHO | ||
245 | _aMonitoring reproductive health: selecting a shortlist of national and global indicator / World Health Organisation | ||
260 | _a[New York], 1997. | ||
300 | _a52 p. : tables | ||
546 | _aEnglish | ||
650 | _aHealth and medical facilities - Monitoring | ||
650 | _aHEA | ||
852 | _xAccess Date: 12-Feb-02/Donated By: WHO | ||
906 | _a9833 | ||
999 |
_c20259 _d20259 |