000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.731 UND -6883 | ||
110 | _aUNDP | ||
245 | _aUNDP 1996/1997 annual report | ||
260 | _aNew York, 1997. | ||
300 | _a36 p. : photos, graphs | ||
546 | _aEnglish | ||
650 | _aUn agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 06-Nov-91 | ||
906 | _a6882 | ||
999 |
_c20353 _d20353 |