000 | 00610nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.2581 ATC -4272 | ||
110 | _aAfghan Technical Consultants | ||
245 | _aQuarterly report: Apr - Jun 1991 / Afghan Technical Consultants, Mine Clearance Programme | ||
260 | _a[Peshawar], [1991]. | ||
300 | _a[ca. 15] p. : maps, photos, stats. | ||
546 | _aEnglish | ||
650 | _aMine clearance | ||
650 | _aAid agencies - Reports | ||
650 | _aENG | ||
852 | _xAccess Date: 15-Jul-91/Geo Code: 10- 07- 06- 29- | ||
906 | _a4272 | ||
999 |
_c20457 _d20457 |