000 | 01623nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140331100034.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 |
_aPamphlet S471. _bA3. _cC374 1990 |
||
245 | 0 | 0 |
_aCash crops feasibility study : _bAgricultural Sector Support Project, Private Sector Agribusiness / _cprepared by High Value Horticulture Plc for Development Alternatives, Inc. |
260 |
_aPeshawar, Pakistan : _bDevelopment Alternatives, Inc., _c1990. |
||
300 |
_avii, 45, [129] p. : _bmaps, charts ; _c28 cm. |
||
500 | _aCover title. “September 1990”. | ||
500 | _a“Prepared by High Value Horticulture plc for Development Alternatives Inc., and the office of the AID representative for Afghanistan under contract number 306-0204-C-00-9829-00”—title page. | ||
504 | _6Includes bibliographical references. | ||
505 | _aContents: Acknowledgments—Executive summary—Descriptive analysis of Afghan cash crop export trade—The level and pattern of Afghan cash crops exports—The production of ash crops in Afghanistan—Damage assessment—Major Afghan trade routes—Changes in the regional and international market—Appendixes. | ||
546 | _a124 | ||
650 | 0 |
_aAgriculture _z Afghanistan. |
|
650 | 0 |
_aAgriculture survey _z Afghanistan. |
|
650 | 0 |
_aRural development _z Afghanistan. |
|
710 | 1 | _aDevelopment Alternatives, Inc. | |
856 |
_zScanned for ACKU. _qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_s471_a3_c374_1990 |
||
942 |
_2lcc _cMON _kazu_acku_pamphlet_s471_a3_c374_1990 |
||
999 |
_c20939 _d20939 |