000 | 00617nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aP _b6.5121 _cHER _d-4777 _e _f |
||
110 | _aIRC Health Education Resource Center | ||
245 | _aWheat flour and salt solution [flipchart] [Dari, Pashtu] / HERC, UNICEF | ||
260 | _a[Peshawar, 1995]. | ||
300 | _a12 cloth panels on wooden rod : col. ill. | ||
546 | _aDari/Pushto | ||
650 | _aDiarrhoea - Treatment | ||
650 | _aOral rehydration therapy | ||
650 | _aHEA | ||
710 | _aUNICEF | ||
852 | _xAccess Date: 25-Apr-95 | ||
906 | _a4777 | ||
999 |
_c21421 _d21421 |