000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.732 CMI -10019 | ||
110 | _aChr. Michelsen Institute | ||
245 | _aReport of Activities 2001 / Chr. Michelsen Institute | ||
260 | _aNorway, 2001. | ||
300 | _a32 p. : col. photos | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 21-May-02 | ||
906 | _a10017 | ||
999 |
_c21567 _d21567 |