000 | 00646nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 6.525 SHA -1052 | ||
100 | _aShahidi, Said Amanullah | ||
110 | _aUNIDATA Mapping Service | ||
245 | _aAfghanistan: health facilities by district [map] / S.A. Shahidi, A.S. Osmani.-- Scale [ca. 1:2,200,000] | ||
260 | _aPeshawar, 1990. | ||
300 | _a1 sheet : col. ; 50 x 67 cm. | ||
546 | _aEnglish | ||
650 | _aHealth and medical facilities - Maps | ||
650 | _aHEA | ||
700 | _aOsmani, A.S. | ||
852 | _xAccess Date: 30-Jan-91/Geo Code: AFG | ||
906 | _a1052 | ||
999 |
_c21641 _d21641 |