000 | 00575nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.8 JBI -9898 | ||
110 | _aJBIC | ||
245 | _aODA loan report accounts for in the context of Japans official development assistance / Japan Bank for International Cooperation | ||
260 | _aTokyo, 2001. | ||
300 | _a99 P. : col. photos, charts, tables | ||
546 | _aEnglish | ||
650 | _aLoans | ||
650 | _aEconomic assistance | ||
650 | _aECO | ||
852 | _xAccess Date: 18-Mar-02 | ||
906 | _a9896 | ||
999 |
_c22202 _d22202 |