000 | 00578nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 2.12 SGD -1046 | ||
245 | _aGeneral map of Afghanistan [map] / Sahab Geographic & Drafting Institute.-- Scale 1:2,000,000 [ca. 1:40,000 - 1:4,000,000] | ||
260 | _aTehran : Sahab Geographic & Drafting Institute. | ||
300 | _a1 sheet : col. ; 59 x 89 cm. | ||
546 | _aEnglish | ||
650 | _aAfghanistan - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 29-Jan-91/Geo Code: AFG- | ||
906 | _a1046 | ||
999 |
_c22257 _d22257 |