000 | 00516nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 AAB -3981 | ||
110 | _aAABRAR | ||
245 | _aAnnual report covering 1993, April 28, 1994 / Afghan Amputees Bicyclists for Recreation and Rehabilitation | ||
260 | _a[Peshawar], 1994. | ||
300 | _a11:00 PM | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 08-May-94 | ||
906 | _a3981 | ||
999 |
_c22504 _d22504 |