000 | 00585nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.146 UND -9339 | ||
110 | _aUNDCP | ||
245 | _aAn Analysis of the process of expansion of opium poppy to new districts in Afghanistan: final report / United Nations International Drug Control Programme/Strategic study # 7 | ||
260 | _aIslamabad, 2000. | ||
300 | _a40 p. : photos, tables | ||
546 | _aEnglish | ||
650 | _aOpium poppy | ||
650 | _aAGR | ||
852 | _xAccess Date: 12-Apr-01 | ||
906 | _a9337 | ||
999 |
_c22978 _d22978 |