000 | 00642nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.2581 MCP -1596 | ||
110 | _aMine Clearance Planning Agency | ||
245 | _aQuarterly progress report 1st July 1991 - 30th September / Mine Clearance Planning Agency | ||
260 | _aPeshawar, 1991. | ||
300 | _a17 p. + annex (11 p.) : maps, photos, tables | ||
546 | _aEnglish | ||
650 | _aMine clearance | ||
650 | _aAid agencies | ||
650 | _aAfghan - Reports | ||
650 | _aENG | ||
852 | _xAccess Date: 16-Oct-91/Geo Code: 07- 29- 24- 06- 11- | ||
906 | _a1596 | ||
999 |
_c23051 _d23051 |