000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.72 JBI -10605 | ||
110 | _aJBIC | ||
245 | _aODA loan report 2002 / Japan Bank for International Cooperation | ||
260 | _aTokyo, 2002. | ||
300 | _a50 p. : col. photos, tables | ||
546 | _aEnglish | ||
650 | _aDevelopment countries - Economic policy | ||
650 | _aEconomic development - Social aspects | ||
650 | _aAID | ||
852 | _xAccess Date: 25-Mar-03/Donated By: JBIC | ||
906 | _a10603 | ||
999 |
_c23197 _d23197 |