000 | 00642nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.15 ASA -1255 | ||
094 | _aReports (Agricultural Survey o | ||
110 | _aAgricultural Survey of Afghanistan | ||
245 | _aRegional farming problems: eleventh report / Agricultural Survey of Afghanistan | ||
260 | _aPeshawar, 1991. | ||
300 | _a57, [90] p. : charts, tables | ||
440 | _vReports (Agricultural Survey o | ||
546 | _aEnglish | ||
650 | _aAgricultural problems | ||
650 | _aAGR | ||
852 | _xAccess Date: 02-Jun-91/Geo Code: AGR- | ||
906 | _a1255 | ||
999 |
_c23404 _d23404 |