000 | 00565nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 3.102 DEY -2624 | ||
100 | _aDeyar, Basir A. | ||
110 | _aCare International | ||
245 | _aPopulation map: persons per square kilometer based on 1960 source [map] / Basir A. Deyar.-- Scale [ca. 1:4,650,000] | ||
260 | _a[Peshawar], 1992. | ||
300 | _a01:00 PM | ||
546 | _aEnglish | ||
650 | _aPopulation - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 22-Sep-92 | ||
906 | _a2624 | ||
999 |
_c23515 _d23515 |