000 | 01442nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131030104400.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _aeng | ||
043 | _aa-af--- | ||
050 |
_aPamphlet SB191. _bW5. _cC66 _d1991 |
||
245 | 0 | 0 |
_aComparative analysis of consumer prices and foreign exchange rates in Kabul city, 1978-1990 / _cUNIDATA. |
260 |
_a[Peshawar] : _bUNIDATA, _c1991. |
||
300 |
_aix, 29, [131] p. : _bcharts ; _c27 cm. |
||
500 | _aCover title. “May 1991”. | ||
505 | _aContents: Executive summary—List of contents—List of tables and graphs—Part I : background information—Part II : consumer price index in Kabul city, 1978-79 and 1987-/88-1990/91—Part III : movement of monthly price of major food and non-food items in Kabul city during 1978/79 and 1987/88-1990/1991—Part IV : movement of exchange rate between Afghani and US Dollar—Part V : rapid price increase and depreciating exchange rates : an overview of the causes and consequences—References—Tables and graphs. | ||
546 | _aEnglish | ||
650 | 0 |
_aWheat _z Afghanistan. |
|
650 | 0 |
_aWheat _z Afghanistan _x Costs. |
|
650 | 0 |
_aWheat _x Prices _z Afghanistan. |
|
650 | 0 |
_aConsumer price indexes _z Afghanistan _z Kabul (Province). |
|
651 | 0 |
_aAfghanistan _x Economic conditions. |
|
710 | 1 | _aUNIDATA. | |
852 | _xScanned for ACKU. | ||
942 |
_2lcc _cMON |
||
999 |
_c23592 _d23592 |