000 | 00580nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
020 | _a9211513758 | ||
082 | _aR 17.7 UNI -11150 | ||
110 | _aUnited Nations | ||
245 | _aInternational migration report 2002 / United Nations | ||
260 | _aNew York, 2003. | ||
300 | _a323 p. : figures | ||
500 | _aISBN: 92-1-151375-8 | ||
546 | _aEnglish | ||
650 | _aInternational migration | ||
650 | _aPopulation - Statistics | ||
650 | _aSOC | ||
852 | _xAccess Date: 03-Dec-03 | ||
906 | _a11148 | ||
999 |
_c23755 _d23755 |