000 | 00954nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130721085536.0 | ||
008 | 130721b xxu||||| |||| 00| 0 eng d | ||
020 | _a9782839910767 | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 |
_aPamphlet UG490. _bC587 2012 |
||
245 | 0 | 0 |
_aCluster Munition Monitor 2012 / _cLandmine and Cluster Munition Monitor. |
260 |
_a[Switzerland] : _bLandmine and Cluster Munition Monitor, _c2012. |
||
300 |
_ax, 78 p. : _bill. ; _c27 cm. |
||
500 | _a“September 2012”. | ||
504 | _6Includes bibliographical references. | ||
650 | 0 | _aLand mines. | |
650 | 0 | _aLand mine victims. | |
650 | 0 | _aMines (Military explosives). | |
650 | 0 | _aLand mines (International law). | |
650 | 0 |
_aLand mines _x Detection. |
|
650 | 0 | _aMines Action Canada. | |
650 | 0 | _aCluster Munition Coalition. | |
710 | 1 | _aLandmine and Cluster Munition Monitor Editorial Board. | |
942 |
_2lcc _cMON |
||
999 |
_c24451 _d24451 |