000 | 01786nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140603123414.0 | ||
008 | 140603b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789280646566 | ||
020 | _a9789280646627 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HQ792.2. _bC455 2013 |
245 | 1 | 0 |
_aChildren with disabilities / _cUNICEF. |
260 |
_aNew York, N.Y. : _bUnited Nations Children's Fund (UNICEF), _c©2013. |
||
300 |
_av, 154 pages : _bcolor illustrations ; _c28 cm. |
||
490 | 0 | _a(State of the world's children ; 2013) | |
500 | _aCover title. “May 2013”. “UNICEF ; unite for children”—cover page. Abstract: "The 2013 edition of The State of the World's Children is dedicated to the situation of children with disabilities. The report examines the barriers3 from inaccessible buildings to dismissive attitudes, from invisibility in official statistics to vicious discrimination, that deprive children with disabilities of their rights and keep them from participating fully in society. It also lays out some of the key elements of inclusive societies that respect and protect the rights of children with disabilities, adequately support them and their families, and nurture their abilities3 so that they may take advantage of opportunities to flourish and make their contribution to the world"—Publisher's website. | ||
546 | _a124 | ||
650 | 0 | _aChildren's rights. | |
650 | 0 |
_aDisabled Children _x Statistics. |
|
650 | 0 |
_aChild Welfare _x Statistics. |
|
650 | 0 |
_aDeveloping Countries _x Statistics. |
|
650 | 0 |
_aChildren with disabilities _x Developing countries. |
|
710 | 1 | _aUnited Nations Children's Fund (UNICEF). | |
942 |
_2lcc _cMON _kPamphlet HQ792.2.C455 2013 |
||
999 |
_c26823 _d26823 |