000 | 01305nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140608115559.0 | ||
008 | 140608b xxu||||| |||| 00| 0 eng d | ||
020 | _a3068370 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC417. _bA668 2009 |
245 | 1 | 0 |
_aAnnual report 2008, Volume 1 / _cAsian Development bank. |
260 |
_aMetro Manila, Philippines : _bAsian Development Bank (ADB), _c©2009. |
||
300 |
_a133 pages : _billustrations ; _c30 cm. |
||
500 | _aCover title. | ||
504 | _aInclude bibliographical references. | ||
505 | _aContents: The record—Message from the president and chairman of the board of directors—Board of directors—Policy and strategy overview—Financing operations—Sector and thematic highlights—Central and west Asia—East Asia—Pacific—South Asia—Southeast Asia—No sovereign operations—Generating and sharing knowledge—Independent evaluation—Finance and administration—Appendixes—ADB contact address—ADB websites. | ||
546 | _a124 | ||
650 | 0 |
_aEconomic assistance _z Afghanistan. |
|
650 | 0 |
_aEconomic development _z Afghanistan. |
|
651 | 0 |
_aAfghanistan _x Economic policy. |
|
710 | 1 | _aAsian Development Bank (ADB). | |
942 |
_2lcc _cMON _kPamphlet HC417.A668 2009 |
||
999 |
_c26955 _d26955 |