000 | 01950nam a22003257a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140810163957.0 | ||
008 | 140810b xxu||||| |||| 00| 0 eng d | ||
020 | _a20527209 | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HC417. _bB33 2014 |
100 | 1 | _aBabajanian, Babken. | |
245 | 1 | 0 |
_aHow do social protection and labour programmes contribute to social inclusion? : evidence from Afghanistan, Bangladesh, India and Nepal : _breport / _cBabken Babajanian, Jessica Hagen-Zanker and Rebecca Homes. |
260 |
_aLondon : _bOverseas Development Institute, _c©2014. |
||
300 |
_avi, 36 pages : _bmaps ; _c28 cm. |
||
500 | _aCover title. “March 2014”. “AREU research for a better Afghanistan”—cover page. “Shaping policy for development”—cover page. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aContents: Abbreviations—Executive summary—1. Introduction—2. Analytical framework and research approach-3. Research methodology—4. Background and country case studies—5. Research findings : to what extent do social protection and labour programmes contribute to social inclusion?—6. Conclusion and policy implications—References. | ||
520 | _aSummary: “Discussions around the post-2015 development goals and the proposed ‘leave no-one behind’ principle have revived global interest in inequality and the role of social protection in promoting social inclusion. The growing body of evidence on rising inequality and persistent structural poverty has…”—(page iii). | ||
546 | _a124 | ||
650 | 0 |
_aEconomic assistance _z Afghanistan. |
|
650 | 0 |
_aEconomic assistance, American _z Afghanistan. |
|
650 | 0 |
_aEconomic development _z Afghanistan. |
|
650 | 0 |
_aRural development _z Afghanistan. |
|
700 | 1 | _aJessica Hagen-Zanker | |
700 | 1 | _aand Rebecca Homes. | |
942 |
_2lcc _cMON _kPamphlet HC417.B33 2014 |
||
999 |
_c27333 _d27333 |