000 | 02067nam a22003617a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141221014009.0 | ||
008 | 141221b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HV5840. _bA23. _cF57 2014 |
100 | 1 | _aFishstein, Paul. | |
245 | 1 | 0 |
_aDespair or hope : _brural livelihoods and opium poppy dynamics in Afghanistan / _cPaul Fishstein ; editing Ann Buxbaum ; layout Ahmad Sear Alamyar. |
260 |
_aKabul, Afghanistan : _bAfghanistan Research and Evaluation Unit (AREU), _c©2014. |
||
300 |
_aviii, 55 pages : _bcolor illustrations, color maps ; _c28 cm. |
||
490 | 0 | _a(Synthesis paper) | |
500 | _aCover title. “August 2014”. | ||
500 | _a“12 years of high-quality research”—cover page. | ||
500 | _a“AREU research for a better Afghanistan”—cover page. | ||
504 | _6“Includes bibliography”—(pages 61-63). | ||
505 | _aContents: Executive summary—1. Introduction—2. Methodology and caveats—3. Opium poppy in Afghanitsan—4. Main themes/findings : dynamics of opium poppy cultivation and rural livelihoods—5. Summary, policy implications and recommendations—Bibliography. | ||
520 | _aSummary: “AREU conducted field research in Badakhshan, Balkh, Helmand and Nangarhar provinces during the three agricultural years from 2010-11 to 2012-13, to explore the dynamics of opium poppy cultivation: the history of government policies and programmes and the ways in which these policies and programmes affected the ability of rural households to maintain their livelihoods…”—(page 1). | ||
546 | _a124 | ||
650 | 0 |
_aDrug control _z Afghanistan. |
|
650 | 0 |
_aOpium trade _z Afghanistan. |
|
650 | 0 |
_aNarcotics, Control of _z Afghanistan. |
|
650 | 0 |
_aOpium trade _z Afghanistan _x History. |
|
650 | 0 |
_aDrug abuse _z Afghanistan _x Prevention. |
|
650 | 0 |
_aDrug traffic _z Afghanistan. |
|
710 | 1 | _aAfghanistan Research and Evaluation Unit (AREU). | |
942 |
_2lcc _cMON _kPamphlet HV5840.A23.F57 2014 |
||
999 |
_c28928 _d28928 |