000 | 01076nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150825062204.0 | ||
008 | 150825b xxu||||| |||| 00| 0 eng d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 |
_aPamphlet QL673. _bA3. _cA34 2006 |
||
245 | 0 | 0 |
_aWCS Afghanistan biodiversity conservation project : _bfield report No. 2 (wildlife trade) / USAID. |
260 |
_a[Place of publication not identified] : _b[USAID], _c2006. |
||
300 |
_a10 pages : _billustrations ; _c30 cm. |
||
500 | _aCover title. “September 2006”. “Funded by USAID-from the American People”—cover page. | ||
500 | _a“A visit to the bird market of Kabul (Ka Farushi), 27 August 2006 / Stephane Ostrowski…”—(page 1). | ||
504 | _6Includes bibliographical references. | ||
650 | 0 | _aBirds. | |
650 | 0 | _aOrnithology. | |
650 | 0 |
_aBirds _v Bibliography _x Catalogs. |
|
650 | 0 |
_aBirds _x Identification. |
|
650 | 0 |
_aBirds _z Afghanistan. |
|
650 | 0 |
_aZoology _z Afghanistan. |
|
942 |
_2lcc _cMON _kPamphlet QL673.A3.A34 2006 |
||
999 |
_c31759 _d31759 |